GENERAL INFORMATION | |
NAME OF THE SCHOOL | MARIGOLD INTERNATIONAL SCHOOL |
AFFILIATION NO. | 831200 |
SCHOOL CODE | 46832 |
ADDRESS | ANCHEPALYA, KENGERI HOBLI, BANGALORE -560074 |
PRINCIPAL NAME & QUALIFICATION | KAVERI CHANDRASHEKHARA B.Sc.Ed, M.A.(ENGLISH) |
SCHOOL EMAIL-ID | info@marigold.school |
CONTACT DETAILS | LANDLINE – (080) 6836 8000 MOBILE – 8884445000 |
DOCUMENTS & INFORMATION | |
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | Click Here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL, IF APPLICABLE | Click Here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT & ACADEMICS | |
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALENDAR | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – NA – |
STAFF (TEACHING) | |
PRINCIPAL | KAVERI CHANDRASHEKHARA |
TOTAL NUMBER OF TEACHERS | 31 |
PGT | 4 |
TGT | 7 |
PRT | 17 |
TEACHERS SECTION RATIO | 1.8:1 |
DETAILS OF SPECIAL EDUCATOR | BHANUMATHI S P M.A., B.Ed (Special Education) |
DETAILS OF COUNSELLOR & WELLNESS TEACHER | KRITI KHATRI M.A. (Psychology) Diploma in Counselling |
SCHOOL INFRASTRUCTURE | |
TOTAL CAMPUS AREA OF THE SCHOOL (SQUARE MTR) | 38545.31 |
NO. & SIZE OF THE CLASS ROOMS (SQUARE MTR) | 48 48 Sq. Mt. |
NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQUARE MTR) | PHYSICS 115 Sq. Mt. CHEMISTRY 115 Sq. Mt. BIOLOGY 103 Sq. Mt. COMPUTER 103 Sq. Mt. MATHEMATICS 61 Sq. Mt. |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 48 |
NO. OF BOYS TOILETS | 48 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
List for Teacher's Training | Click Here |
List of Text Books | Click Here |
Self Certification Affidavit | Click Here |
Annual Report | Click Here |
Academic Calendar 2022-23 | Click Here |
Declaration | Click Here |
Staff List | Click Here |
List of Students | Click Here |
Copy of Transfer Certificate | Click Here |
Curriculum Grade 1 to 8 | Click Here |
CIRCULARS | |
Circular No: MIS/2021-22/PC/043 (13TH NOV 2021) | Click Here |
Circular No: MIS/2021-22/PC/053 (26TH NOV 2021) | Click Here |
Circular No: MIS/2021-22/PC/059 (13TH NOV 2021) | Click Here |
Circular No: MIS/2021-22/PC/067 (5TH JAN 2022) | Click Here |
Circular No: MIS/2021-22/PC/072 (31ST JAN 2022) | Click Here |
Circular No: MIS/2021-22/PC/081 (1ST MARCH 2022) | Click Here |
Circular No: MIS/2021-22/PC/084 (14TH MARCH 2022) | Click Here |
Circular No: MIS/2021-22/PC/086 (17TH MARCH 2022) | Click Here |
Circular No: MIS/2021-22/PC/088 (17TH MARCH 2022) | Click Here |
Circular No: MIS/2021-22/PC/087 (29TH MARCH 2022) | Click Here |
At Marigold International School, we believe that educating children is a great responsibility and privilege in equal measure. We begin with seeding the desire for lifelong learning in every student.