GENERAL INFORMATION | |
NAME OF THE SCHOOL | MARIGOLD INTERNATIONAL SCHOOL |
AFFILIATION NO. | 831200 |
SCHOOL CODE | 46832 |
ADDRESS | ANCHEPALYA, KENGERI HOBLI, BANGALORE -560074 |
PRINCIPAL NAME & QUALIFICATION | KAVERI CHANDRASHEKHARA B.Sc.Ed, M.A.(ENGLISH) |
SCHOOL EMAIL-ID | info@marigoldinternationalschool.org |
CONTACT DETAILS | MOBILE – 8884445000 |
STAFF (TEACHING) | |
PRINCIPAL | KAVERI CHANDRASHEKHARA |
TOTAL NUMBER OF TEACHERS | 74 |
PGT | 7 |
TGT | 5 |
PRT | 41 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATOR | RAMYA PRABHAKAR Diploma in Special Education on Autism |
DETAILS OF COUNSELLOR | ANUSHA J M.Sc. (Psychology) |
DETAILS OF WELLNESS TEACHER | JANNAT KALYANI M.Sc. (Clinical Psychology) |
SCHOOL INFRASTRUCTURE | |
TOTAL CAMPUS AREA OF THE SCHOOL (SQUARE MTR) | 38545.31 |
NO. & SIZE OF THE CLASS ROOMS (SQUARE MTR) | 59 & 48 Sq. Mt. |
NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQUARE MTR) | 6 & 103 |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 48 |
NO. OF BOYS TOILETS | 48 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fEdCJRPFoQ0 |
General Information | Click Here |
CBSE Affiliation Letter | Click Here |
Trust Registration Certificate | Click Here |
NOC By State government | Click Here |
Recognition Certificate Under RTE Act | Click Here |
Building Safety Certificate | Click Here |
Fire Safety Certificate | Click Here |
Drinking Water, Health and Sanitation Certificate | Click Here |
Self Declaration | Click Here |
Fee Structure of the School | Click Here |
Academic Calendar | Click Here |
Parents Teachers Association | Click Here |
School Managing Committee | Click Here |
Board Examination Result | Click Here |
Staff Information | Click Here |
School Infrastructure | Click Here |
List of Textbooks | Click Here |
At Marigold International School, we believe that educating children is a great responsibility and privilege in equal measure. We begin with seeding the desire for lifelong learning in every student.
Book a School tour