Enhancing Learning Experiences
Nurturing Independence
NEP 2020 Framework
Maximising Potential
10 Acres Campus & World Class Sports Facilities
PRE-Nursery , Nursery & Preparatory
| Boys & Girls | Qty |
| Half Pant (Denim) | 2 |
| T-Shirt | 2+ 1( House colour) |
| Track Pant | 1 |
| Pullover | 1 |
| Socks (Blue & White ) | 2 Pairs + 1 pair |
| Belt | 1 |
PRIMARY SCHOOL - Grades 1 - 3
| (Boys) | Qty | (Girls) | Qty |
| Shirt | 2 | Shirt | 2 |
| Half Pant | 2 | Skirt | 2 |
| House T-Shirt | 1 | House T-Shirt | 1 |
| Track Pant | 1 | Track Pant | 1 |
| Pullover | 1 | Pullover | 1 |
| Socks (Blue & White) | 2+1 | Socks (Blue & White ) | 2+1 |
| Tie | 1 | Tie | 1 |
| Belt | 1 | Belt | 1 |
| Bloomer (Girls) | 2 |
PRIMARY SCHOOL - Grades 4 - 5
| (Boys) | Qty | (Girls) | Qty |
| Shirt | 2 | Shirt | 2 |
| Half Pant | 2 | Skirt | 2 |
| House T-Shirt | 1 | House T-Shirt | 1 |
| Track Pant | 1 | Track Pant | 1 |
| Pullover | 1 | Pullover | 1 |
| Socks (Blue & White) | 2+1 | Socks (Blue & White) | 2+1 |
| Tie | 1 | Tie | 1 |
| Belt | 1 | Belt | 1 |
| Bloomer (Girls) | 2 |
MIDDLE SCHOOL - Grades 6 - 10
| (Boys) | Qty | (Girls ) | Qty |
| Shirt | 2 | Shirt | 2 |
| Trousers | 2 | Skirt | 2 |
| House T-Shirt | 1 | House T-Shirt | 1 |
| Track Pant | 1 | Track Pant | 1 |
| Pullover | 1 | Pullover | 1 |
| Socks (Blue & White) | 2+1 | Socks (Blue & White) | 2+1 |
| Tie | 1 | Tie | 1 |
| Belt | 1 | Belt | 1 |
| Bloomer | 2 | ||
| Blazer (Grade 8 onwards) | 1 | Blazer (Grade 8 onwards) | 1 |
Grade - 11 curriculum
| Language | PCM | PCB | COMMERCE |
|---|---|---|---|
| Subject 1 | English Core (301) | English Core | English Core (301) |
| Subject 2 | Physics (042) | Physics (042) | Accountancy (055) |
| Subject 3 | Chemistry (043) | Chemistry (043) | Business Studies (054) |
| Subject 4 | Mathematics (041) | Biology (044) | Economics (030) |
| Subject 5 (any one) | Computer Science (083) Biology (044) Physical Education (048) Economics | Computer Science (083) Physical Education (048) Economics | Mathematics (041) Physical Education (048) Informatics Practice (065) |
Admission Criteria
- Students appearing in Class-X (any Board) 2024 are eligible for Registration.
- Provisional Admission Class-XI will be granted at present & to be confirmed after the
declaration of Grade X results by the concerned board.
How to Apply:
- For Registration: Rs.900/-
Fee
- Click the link ONLINE REGISTRATION on top right of the website or Visit the School
Office. - Fill up of all the details and upload the photographs.
- Make payment and take a printout.
Note:
- The duly filled printed form along with relevant documents should be submitted in the school
office with effect from 1 st December, 2023(Friday) on all working days between 10:30 a.m. to
01:30 p.m. - For any query regarding registration process please mail us to info@marigold.school
- DISCLAIMER: The School Management reserves the right to add, amend or cancel any of
the rules, procedures prevailing at any time which will be binding on the students,
parents/guardian.
Enhancing Learning Experiences
Nurturing Independence
NEP 2020 Framework
Maximising Potential
10 Acres Campus
World class sports Facilities
Slide

Slide

Slide


CBSE Mandatory Disclosure
| GENERAL INFORMATION | |
| NAME OF THE SCHOOL | MARIGOLD INTERNATIONAL SCHOOL |
| AFFILIATION NO. | 831200 |
| SCHOOL CODE | 46832 |
| ADDRESS | ANCHEPALYA, KENGERI HOBLI, BANGALORE -560074 |
| PRINCIPAL NAME & QUALIFICATION | KAVERI CHANDRASHEKHARA B.Sc.Ed, M.A.(ENGLISH) |
| SCHOOL EMAIL-ID | info@marigoldinternationalschool.org |
| CONTACT DETAILS | MOBILE – 8884445000 |
| STAFF (TEACHING) | |
| PRINCIPAL | KAVERI CHANDRASHEKHARA |
| TOTAL NUMBER OF TEACHERS | 93 |
| PGT | 8 |
| TGT | 9 |
| PRT | 57 |
| PET | 7 |
| NTT | 12 |
| TEACHERS SECTION RATIO | 01:02.04 |
| DETAILS OF SPECIAL EDUCATOR | RAMYA PRABHAKAR Diploma in Special Education on Autism |
| DETAILS OF COUNSELLOR | ANUSHA J M.Sc. (Psychology) |
| DETAILS OF WELLNESS TEACHER | CHRISTEENA K B M.Sc. (Clinical Psychology) |
| SCHOOL INFRASTRUCTURE | |
| TOTAL CAMPUS AREA OF THE SCHOOL (SQUARE MTR) | 38545.31 |
| NO. & SIZE OF THE CLASS ROOMS (SQUARE MTR) | 59 & 48 Sq. Mt. |
| NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQUARE MTR) | 6 & 103 |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 48 |
| NO. OF BOYS TOILETS | 48 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fEdCJRPFoQ0 |
Click here to view 2023 – 2023 magazine